Standard Sizes and Matching Guide
To comply with regulations, when both flags are displayed together, the National Flag must be larger than the Regional Flag. The standard practice is to pair them by sizing the Regional Flag one size down.
| National Flag Size | Dimensions (L × W) | Matching HK Regional Flag | Dimensions (L × W) | Recommended Event Scenarios |
| No. 1 | 288 × 192 cm | HK No. 2 | 240 × 160 cm | Outdoor stadiums, large plazas, major celebrations |
| No. 2 | 240 × 160 cm | HK No. 3 | 192 × 128 cm | Large auditoriums, sports halls, tall outdoor flagpoles |
| No. 3 | 192 × 128 cm | HK No. 4 | 144 × 96 cm | Most common for indoor events! Hotel ballrooms, main stages |
| No. 4 | 144 × 96 cm | HK No. 5 | 96 × 64 cm | Medium conference rooms, press conferences, backdrop sides |
| No. 5 | 96 × 64 cm | HK No. 6 | 60 × 40 cm |
中文 (香港)

